Publikasi 2016
Jurnal Internasional 2016
No. | Pencipta | Judul | Publikasi |
---|---|---|---|
1 | Wikaningtyas, P., Sukandar, E.Y., Retnoningrum, D.S., Parwati, I. | A multicenter surveillance and reporting of antimicrobial resistance: Focus on Ceftriaxone-resistant Escherichia coli in the year 2012 and 2013 | International Journal of Pharmaceutical and Clinical Research 8 (7), pp. 685-689 |
2 | Ismaya, W.T., Yunita, Efthyani, A., Lai, X., Retnoningrum, D.S, Rachmawati, H., Dijkstra, B.W., Tjandrawinata, R.R. | A novel immune-tolerable and permeable lectin-like protein from mushroom Agaricus bisporus | Biochemical and Biophysical Research Communications, 473 (4), pp. 1090-1093 |
3 | Hamzah, N., Tjahjono, D.H. | A quantitative structure-activity relationship study, compound development, pharmacophore feature, and molecular docking of pyrazolo-[3,4-d]-pyrimidine derivatives as mer tyrosine kinase inhibitor | International Journal of ChemTech Research |
4 | Herdwiani, W., Soemardji, A.A., Elfahmi, Tan, M.I. | A review of cinnamon as a potent anticancer drug | Asian Journal of Pharmaceutical and Clinical Research 9 (3), pp. 8-13 |
5 | Sukandar, E.Y., Kurniati, N.F., Wikaningtyas, P., Agprikani, D. | Antibacterial interaction of combination of ethanolic extract of Zingiber officinale var rubrum rhizome, Boesenbergia pandurata rhizome, and Stevia rebaudiana leaves with certain antibiotics against infectious mouth microbial | Asian Journal of Pharmaceutical and Clinical Research 9 (1), pp. 311-314 |
6 | Aligita, W., Kurniati, N.F., Sukandar, E.Y. | Antidiabetic study of combination of andrographis paniculata (Burm. F.) wallich. ex nees. herbs extract and guazuma ulmifolia lamk. leaves extract in obese diabetic mice model | International Journal of Pharmacy and Pharmaceutical Sciences 8 (1), pp. 316-320 |
7 | Wahyuningsih, S., Sukandar, E.Y., Sukrasno, Lofika, D.N. | Antihyperuricemia activity of the ethanol extract of roselle calyx and its fraction (Hibiscus sabdariffa Linn) on male wistar rats | International Journal of Pharmacy and Pharmaceutical Sciences 8 (3), pp. 278-280 |
8 | Sukandar, E.Y., Kurniati, N.F., Nurdianti, A.N. | Antiobesity effect of ethanol extract of Anredera cordifolia (Ten) steenis leaves on obese male wistar rats induced by high-carbohydrate diet | International Journal of Pharmacy and Pharmaceutical Sciences 8 (4), pp. 171-173 |
9 | Fidrianny, I., Amaliah, A., Sukrasno | Antioxidant activities evaluation of citrus leaves extracts from west Java-Indonesia using DPPH and FRAP assays | International Journal of Pharmacognosy and Phytochemical Research |
10 | Fidrianny, I., Paramitha, K., Kusmardiyani, S. | Antioxidant activities from various leaves extracts of three cultivars of papaya from west Java-Indonesia | Asian Journal of Pharmaceutical and Clinical Research |
Showing 1 to 10 of 83 entries
Seminar Internasional 2016
No. | Pencipta | Judul | Publikasi |
---|---|---|---|
1 | Gofarana Wilar, Kusnandar Anggadiredja, Kohji Fukunaga | Curcuminoid Prevents Nicotine Dependence Symptom and Nicotine Relapse | ISPCP 2016, OR-PY-004, Bandung, 1-2 September 2016â³ |
2 | Dhyan Kusuma Ayuningtyas, Elin Yulinah Sukandar, Prabasiwi Nur Fauziyah | In vitro anti-tuberculosis activity of selected medicinal plants against susceptible and multi-drug resistant Mycobacterium tuberculosis | ISPCP 2016, OR-PY-006, Bandung, 1-2 September 2016 |
3 | Atun Qowiyyah, Elin Yulinah Sukandar, Tika Permata Kandy, Sri Nurpuji Astuti | The antioxidant and antihyperuricemic acitivity of ethanol extracts of kersen (Muntingia calabura L.) leaves | ISPCP 2016, OR-PY-009, Bandung, 1-2 September 2016 |
4 | Alkilany Salem Abuzaid, Elin Yulinah Sukandar, Neng Fisheri Kurniati, I Ketut Adnyana | Preventive effect on obesity of mangosteen (Garcinia mangostana L.) pericarp ethanolic extract by reduction of fatty acid synthase level in monosodium glutamate and high carbohydrate food induced male wistar rats | ISPCP 2016, OR-PY-011, Bandung, 1-2 September 2016 |
5 | Andreanus Andaja Soemardji, Ilma Nugrahani, Andy Susbandiyah Ifada | Effect of honey on healthy and alloxan diabetes male Swiss-Webster mice (Mus musculus) with and without glibenclamide therapy | ISPCP 2016, OR-PY-014, Bandung, 1-2 September 2016 |
6 | Eka Fitrianda, I Ketut Adnyana, Elin Yulinah Sukandar, Elfahmi | Anti-diabetic activity of saponin-rich fraction compared to non saponin fraction of Centella asiatica Linn. leaf in alloxan-induced diabetic mice | ISPCP 2016, OR-PY-017, Bandung, 1-2 September 2016 |
7 | Irene Iskandar, Finna Setiawan, Lucy D. N Sasongko, I Ketut Adnyana | Six-months chronic toxicity study of tamarind pulp (Tamarindus indica L.) water extract | ISPCP 2016, OR-PY-019, Bandung, 1-2 September 2016 |
8 | Prabasiwi Nur Fauziyah, Elin Yulinah Sukandar, Dhyan Kusuma Ayuningtyas | Interaction effect of antituberculosis drugs and ethanolic extract of selected medicinal plants against Multi-Drug Resistant Mycobacterium tuberculosis isolates | ISPCP 2016, OR-PY-021, Bandung, 1-2 September 2016 |
9 | Welly Ratwita, Elin Yulinah, I Ketut Adnyana, Neng Fisheri Kurniati | Xanton effect on fasting blood glucose in white male mice hyperglycemia induced by alloxan monohydrate | ISPCP 2016, OR-PY-023, Bandung, 1-2 September 2016 |
10 | Afrillia Nuryanti Garmana, Elin Yulinah Sukandar, Irda Fidrianny | Vasodilator effect of Anredera cordifolia Ten. Stenis extract and its fraction | ISPCP 2016, OR-PY-026, Bandung, 1-2 September 2016 |
Showing 1 to 10 of 65 entries