Penghargaan Mahasiswa
Tahun 2024
| Nama | NIM | Prestasi | Nama kegiatan | Penyelenggara | Tempat Kegiatan | Tanggal Kegiatan | Kategori : Internasional/Nasional |
|---|---|---|---|---|---|---|---|
| Tim Coconity Connect: Yudisto P Nadapdap, Aisha Nadine | 10721019, 10721005 | Juara 1 | Business Plan Competition- Neutropreneur 2024 | FTI UGM x Paragon | Yogyakarta | 16/11/2024 | Nasional |
| Tim Skincredible : Almira Nindita Firstidyandra, Jeanne Belle Leo Fiona, Zakiyya Zahra Kamila | 10721025, 10721055, 11621039 | Juara 2 | Business Plan Competition- Neutropreneur 2024 | FTI UGM x Paragon | Yogyakarta | 16/11/2024 | Nasional |
| Octaviani Kasila Mahanaim | 11621031 | Juara 3 | Pharmacopeia Patient Counseling Competition | Fakultas Farmasi Universitas Padjajaran | Jatinangor | 30/11/2024 | Nasional |
| Raia Jingga Aliifa | 10723028 | Juara 1 | Drug Packaging Design- Aneph IX (Ash-Shaydalah National Event of Pharmacy) | University of Darussalam Gontor | Daring dan Luring | 1/5/2025 | Nasional |
| Tim Rizzistant : Putri Maharani Husna Ignatius Gilbert Syah Regina Stephanie Wijaya Faizah Rihadatul Aisy | 11621014, 11621022, 11621032, 10721016 | Juara 1 | IPSF APRO Antimicrobial Resistance Hackathon 2024 | IPSF APRO (International Pharmaceutical Students Federation - Asia Pacific Regional Office) | Daring | 21/12/2024 | Internasional |
| Tim jaBARNten : Rendi Orvalo Wijaya; Cherryl Gabriella; Naila Tsabita S. A. ; Salma Azizah | 10722019; 10722006; 10722004; 10722087 | Juara Runner up 1 | IPSF APRO Antimicrobial Resistance Hackathon 2024 | IPSF APRO (International Pharmaceutical Students Federation - Asia Pacific Regional Office) | Daring | 21/12/2024 | Internasional |
| Tim Rx Dynamos : Asri Rahmawati Nadya Khairussyifa Devi Chintana Olga Shafa Pelista | 11621030, 11621034, 11621035 | Juara Runner up 2 | IPSF APRO Antimicrobial Resistance Hackathon 2024 | IPSF APRO (International Pharmaceutical Students Federation - Asia Pacific Regional Office) | Daring | 21/12/2024 | Internasional |
| Rendi Orvalo Wijaya | 10722019 | Juara 1 Scientific Essay | IPSF Nanjing Statement Competition | International Pharmaceutical Students Federation (IPSF) | Daring | 12/3/2024 | internasional |
| Putri Maharani Husna, Ignatius Gilbert Syah, Allicia Rosana | 11621014, 11621022, 11621041 | Juara 1 | Clinical Pharmacy Skill Event KOFEIN 2025 | FF Unair | Daring dan Luring | 24-26/01/2025 | Nasional |
| Brigitta Keysha Santoso (10722024), Catharina Keisha Siswanto (10722035), 3. Edlysia Honesta (10722057) | 10722024, 10722035, 10722057 | Juara 1 Debate Competition | Pharmacon | Universitas Muslim Indonesia | Daring dan Luring | 8-9/02/2025 | Nasional |
| TIM SF ITB : Amelia, Stela Perlita Geraldine, Rendi Orvalo Wijaya, Allicia Rosana, Ignatius Gilbert Syh, Putri Maharani Husna, Octaviani Kasila M, Nadya Khairussyifa, Hanifa Syifa, Vika Zahra | 10721059, 10721028, 10722019, 11621041, 11621014, 11621022, 11621034, 11621031, 10721003, 10721081 | Juara 3 Umum | Olimpiade Farmasi Indonesia XI 2024 | Universitas Andalas | Padang | 1-2 Nov 2024 | Nasional |
| Hanifa Syifa Kamila | 10721003 | Medali emas | Olimpiade Farmasi Indonesia XI 2024 | Universitas Andalas | Padang | 1-2 Nov 2024 | Nasional |
| Vika Zahra Fauziyyah | 10721081 | Medali perunggu | Olimpiade Farmasi Indonesia XI 2024 | Universitas Andalas | Padang | 1-2 Nov 2024 | Nasional |
| Almira Nindita Firstidyandra | 10721025 | selected student exchange | Student Exhange Program (SEP) | International Pharmaceutical Student Federation (IPSF) x Korean National Association for Pharmaceutical Students (KNAPS) | Gyeonggi-do, Korea Selatan | 7/1/2024 | Internasional |
| Farhan Harsya Syaputra Rizal | 10722016 | selected student exchange | AUN Thailand Summer Camp [CU X MU] | Asean University Network, Chulalongkorn University, dan Mahidol University | Bangkok, Thailand | 7/1/2024 | Internasional |
| Hanifa Syifa Kamila, Aisha Nadine, Dastinia Aisha Darmawan, Nadya Ilmi Hannifa, Vika Zahra Fauziyyah | 10721003, 10721005, 10721047, 10721083, 10721081 | Juara 2 Industrial skill event | UI Pharmaceutical Industry Fest 2024 | Universitas Indonesia | Daring (online) | 7/13/2024 | Internasional |
| Mazaya Auliya Fikra, Gaizka Adilla Zahraini, Zidan Ferdinando Rafliansyah, Shabina Nurhalizah Putri | 10721101, 10721099, 10721098, 10721097 | Juara 1 Industrial skill event | UI Pharmaceutical Industry Fest 2024 | Universitas Indonesia | Daring (online) | 7/16/2024 | Internasional |
| Stephanus Ngowico | 10721004 | Juara 2 | Lomba Essay Pharmation 2024 | Universitas Jenderal Achmad Yani (Unjani) | Daring (online) | 7/23/2024 | Nasional |
| Rendi Orvalo Wijaya | 10722019 | selected student exchange | Student Exhange Program (SEP) | International Pharmaceutical Student Federation (IPSF) x Korean National Association for Pharmaceutical Students (KNAPS) | Gyeonggi-do, Korea Selatan | 7/31/2024 | Internasional |
| Octaviani Kasila Mahanaim | 11621031 | Juara 1 Lomba Essay | Alauddin Pharmaceutical Competition 2024 Lomba Essay Mahasiswa Farmasi Indonesia | UIN Alauddin Makassar | Makassar | 7/31/2024 | Nasional |
| MaternArs: Ghina Salsabila, Athaya Arvy, Khanza Gadisti Destiani | 10722012, 10722070, 11622039 | Runner up | APL Sustainability Innovation Competition 2024 | PT.Anugerah Pharmindo Lestari | World Trade Center 1 Jakarta | 8/1/2024 | Nasional |
| David Raynard Gunadi, Rendi Orvalo Wijaya | 10722017 10722019 | Runner up 2 Compounding Event | Asia Pacific Pharmaceutical Symposium 2024 | The Pharmaceutical Students' Association of Thailand (PSAT) | Duangtawan Hotel, Chiang Mai, Thailand | 8/2/2024 | Internasional |
| Annisa Reginna Dewi, Devi Chintana Olga | 11621013, 11621035 | Juara 1 Mini Vlog | Nutrien 2024 | Himpunan Mahasiswa Jurusan Ilmu Gizi Universitas Jendral Soedirman | Daring (online) | 8/7/2024 | Nasional |
| Velika Freesia Ulinaro | 10721063 | Selected student exchange | DiscoverNUS Semester Exchange Program | National University of Singapore | NUS | 8/14/2024 | Internasional |
| Tim Joypal: Yudisto P Nadapdap, Hanifa Syifa, Haifa Nurul Karimah, Nadya Ilmi | 10721019, 10721003, 10721008, 10721084 | 1st Winner Country Finals Astrazeneca IDEA Project 2024 | Aztra Zeneca Project Idea | Aztra Zeneca | Online | 8/15/2024 | Nasional |
| Tim Joypal: Yudisto P Nadapdap, Hanifa Syifa, Haifa Nurul Karimah, Nadya Ilmi | 10721019, 10721003, 10721008, 10721084 | 1st Winner Regional Finals (International) Astrazeneca IDEA Project 2024 | Aztra Zeneca Project Idea | Aztra Zeneca | Online | 9/25/2024 | Interasional |
| Tim Ayo Makan: Haifa Nurul Karimah | 10721008 | Honorable mention business plan competition | Business Plan Competition | UNSOED | UNSOED | 8/31/2024 | Nasional |
| Fyncana Chinta Deyvata | 11621042 | Selected student exchange | IISMA Co-funding 2024 | Kementerian Pendidikan, Kebudayaan, Riset, dan Teknologi | Hanyang University | 9/2/2024 | Internasional |
| Salmahitasya Raniaputri, Ananda Prasetyo Krishna Murti | 10721035, 10721012 | Quarter Finalist | LUMOS 2024 | Universitas Lambung Mangkurat | Banjarmasin | 9/6/2024 | Nasional |
| Pharmagic Team: Alya Kamila Fauziyah, Catarina Jalindri Wijaya, Syifany Alaysha Nayaniskala | 10722074, 10722014, 10722093 | Juara Favorit Lomba Poster | Undhiksa Medical Scientific Competition (UMESCO) | Universitas Pendidikan Ganesha | Online | 9/8/2024 | Nasional |
| Tim GREGET: Muhammad Nadherudin (STF 22), Abdi Salim Mubarak (TF 22), Nabil Karim Abdurrahman (TF 22) | 10722039 | Juara 1 LKTI | Ensight 2024 | UPN Veteran Jawa Timur (Teknik Lingkungan) | GKUB FEB Lt. 9 UPNV Jatim | 9/17/2024 | Nasional |
| Team 12 - Putri Maharani Husna | 11621014 | Hackathon Finalist (Top 5 Teams) | 69th IPSF World Congress Hackathon 2024 | Korean National Association for Pharmaceutical Students (KNAPS) and International Pharmaceutical Students’ Federation (IPSF) | Yonsei University International Campus Songdo, Incheon, South Korea | 8/15/2024 | Internasional |
| Putri Maharani Husna, Velika Freesia Ulinaro, Reginna Stephanie Wijaya, Faizah Rihadatul Aisy | 11621014, 10721063, 11621032, 10721016 | 1st Winner Literature Review - Infectious Disease | IPSF APRO Literature Review Competition 2024 | International Pharmaceutical Student Federation Asia-Pacific Regional Office (IPSF APRO) | Daring (Online) | 7/28/2024 | Asia-Pacific Regional |
| Hanifa Syifa Kamila, Putri Maharani Husna, Catharina Keisha Siswanto | 10721003, 11621014, 10722035 | Juara 1 Scientific Essay | International Nutrition and Health Symposium UGM | Fakultas Kedokteran, Kesehatan Masyarakat, dan Keperawatan UGM | Yogyakarta | 9/8/2024 | Nasional |
| Gaizka Adilla Zahraini, Faizah Rihadatul Aisy, Velika Freesia Ulinaro | 10721099, 1072101, 10721063 | Juara 2 Scientific Essay | International Nutrition and Health Symposium UGM | Fakultas Kedokteran, Kesehatan Masyarakat, dan Keperawatan UGM | Yogyakarta | 9/8/2024 | Nasional |
| Velika Freesia Ulinaro | 10721063 | Amgen Scholars Awardee | Amgen Scholars Summer Research Program | Tsinghua University | Beijing, China | 07/06/2024 - 03/10/2024 | Internasional |
| Putri Maharani Husna, Aulia Intan Al Ghazali, David Raynard Gunadi, Rakayla Alesha, Rendi Orvalo Wijaya, Devi Nurdiana | 11621014, 10722104, 10722017, 11622005, 10722019, 10722081 | Selected delegate from HMF 'AP' ITB | 23rd IPSF Asia Pacific Pharmaceutical Symposium Thailand 2024 | IPSF Asia Pacific Regional Office and Pharmaceutical Students' Association of Thailand (PSAT) | Chiang Mai, Thailand | 30/06/2024 - 07/07/2024 | Asia-Pacific Regional |
| Putri Maharani Husna, Jeniffer Harianto, Tara Arsyi Shadrina, Khalisa Aqeela Putri, Zakiyya Zahra Kamila, Ignatius Gilbert Syah, Faizureen Natasha | 11621014, 10722091, 11622017, 11621009, 11621039, 11621022, 11620101 | Selected delegate from HMF 'AP' ITB | 69th IPSF World Congress Republic of Korea 2024 | Korean National Association for Pharmaceutical Students (KNAPS) and International Pharmaceutical Students’ Federation (IPSF) | Yonsei University International Campus Songdo, Incheon, South Korea | 09/08/2024 - 17/08/2024 | Internasional |
| Muhammad Farhan Rizqi | 10721094 | selected student exchange | Indonesian International Student Mobility Awards (IISMA) | Kementerian Pendidikan, Kebudayaan, Riset, dan Teknologi (Kemendikbudristek) | University of Waikato, New Zealand | 28/06/2024 - 30/10/2024 | Internasional |
| Mochammad Izzan Arfa Rasyad | 10721036 | selected student exchange | Indonesian International Student Mobility Awards (IISMA) | Kementerian Pendidikan, Kebudayaan, Riset, dan Teknologi (Kemendikbudristek) | University of Szeged, Hungary | 20/08/2024 - 30/12/2024 | Internasional |
| Hirzi Nugraha Supriadi, Janice Katya Ruth | 10721070, 10721056 | 1st Winner Literature Review - UHC | IPSF APRO Literature Review Competition | IPSF APRO (International Pharmaceutical Students Federation - Asia Pacific Regional Office) | Daring (Online) | 7/28/2024 | Internasional |
| Fannia Rusmawesti | 10721033 | Juara 1 Lomba Pharmaceutical Industrial Case Study (PICS) | Pharmanova 2024 | Himpunan Mahasiswa Farmasi Ars Praeparandi-Institut Teknologi Bandung | Institut Teknologi Bandung | 17 Februari 2024 | Nasional |
| Cherrylia Shafaa Putri | 10721078 | ||||||
| Martha Golda Normallairy | 11620031 | Juara 3 Lomba Patient Counseling Event (PCE) | Pharmanova 2024 | Himpunan Mahasiswa Farmasi Ars Praeparandi-Institut Teknologi Bandung | Institut Teknologi Bandung | 17 Februari 2024 | Nasional |
| Raissa Devi Amadea | 10720014 | Gold prize, Special Award and Outstanding team by Malaysian Research & Innovation Society (MyRIS Malaysia) | International Intellectual Property, Invention, Innovation and Technology Exposition (IPITEx), Thailand Inventors Day 2024 | NRCT (National Research Council of Thailand); under the Ministry of Higher Education, Science, Research and Innovation of Thailand. | BITEC (Bangkok International Trade & Exhibition Centre), Bangkok, Thailand | 6 Februari 2024 | Internasional |
| Celine Caroline | 10720033 | Juara 1 Business Model Canvas Competition | Business Model Canvas Competition 13th UI Studentpreneurs | Universitas Indonesia Studentpreneurs | Fakultas Ekonomi dan Bisnis Universitas Indonesia | 15 Februari 2024 | Nasional |
| Gaizka Adilla Zahraini | 10721099 | Best abstract | Pharmacy Advocacy Abstract Competition | International Pharmaceutical Student Federation (IPSF) | Online | 19 Februari 2024 | Internasional |
| Gaizka Adilla Zahraini | 10721099 | Peraih Piagam Perak Bidang Biologi | Olimpiade Sains Seluruh Indonesia (OSSI) | Pusat Kejuaraan Sains Nasional | Online | 27 Februari 2024 | Nasional |
| Gaizka Adilla Zahraini | 10721099 | Peraih Piagam Perak Bidang Biologi | Olimpiade Sains Tingkat Nasional | Pusat Kejuaraan Sains Nasional | Online | 3 Maret 2024 | Nasional |
| Zidan Ferdinando Rafliansyah | 10721098 | Peserta pertukaran pelajar | IPSF Winter SEP 2023 | International Pharmaceutical Students Federation | United Arab Emirates | Januari 2024 | Internasional |
| Faizah Ridhatul Aisy | 10721016 | Peserta pertukaran pelajar | IPSF Winter SEP 2023 | International Pharmaceutical Students Federation | Australia | Januari 2024 | Internasional |
Tahun 2023
| NAMA | NIP/NOPEG/NIM | Prestasi | Nama Kegiatan | Penyelenggara | Tempat Kegiatan | Tanggal Kegiatan | Internasional/Nasional |
|---|---|---|---|---|---|---|---|
| Hefina Aissa Gunawan Hanna Auliaurridho Jellyn Novia | 10720067 10720004 10720056 | Semifinal | Lomba Kofein - Clinical Pharmaceutical Skills Event | Universitas Airlangga | Surabaya | 1/20/2023 | Nasional |
| Adinda Mutiara Callista Sandrine Azalea Sidik | 10719044 10719092 | Juara 1 | Pekan Bhakti Pertiwi 2023 | BEM STIFI Bhakti Pertiwi | Online | 1/31/2023 | Nasional |
| Aulian Fajarrahman Fitri Rahmadini Nadila Nivio Anglina Maretha | 11618017 11619001 11619040 | Juara 3 | KOFEIN FF UNAIR 2023 | Universitas Airlangga | Gedung Nanizar FF Unair | 1/21/2023 | Nasional |
| Ivena Faustincia Dewi Nurul Islami Anati Syahida | 11619003 11619026 11619046 | Peserta Lomba | Kofein | Universitas Airlangga | Surabaya | 1/21/2023 | Nasional |
| Ivena Faustincia Dewi Nurul Islami Anati Syahida | 11619003 11619026 11619046 | Juara 1 | KOFEIN 2023 | BEM Fakultas Farmasi Universitas Airlangga | Surabaya | 1/21/2023 | Nasional |
| Ivena Faustincia | 11619003 | Finalis | BHAPER WEEK 2023 | BEM STIFI Bhakti Pertiwi | Online via Zoom | 1/31/2023 | Nasional |
| Callista Sandrine Adinda Mutiara | 10719092 10719044 | Juara 1 | Lomba Essay Pekan BHAPER 2023 | Universitas Bhakti Pertiwi | Daring | 2/1/2023 | Nasional |
| Annisa Nurfathonah | 11620002 | Juara 2 Lomba Patient Counseling Event (PCE) | Pharmacy Competition Event (Pharmacovent) 9th | Universitas Muhammadiyah Prof. DR. HAMKA | Online | 8 Juli 2023 | Nasional |
| Aristia Anggraini | 10720031 | Juara 1 Lomba Essay | Pharmacy Competition Event (Pharmacovent) 9th | Universitas Muhammadiyah Prof. DR. HAMKA | Online | 8 Juli 2023 | Nasional |
| Giselza Satya Kusmaharani | 10720104 | 1st runner up dan juara favorit lomba poster | IPSF APPS Yogyakarta 2023 | IPSF UGM | UGM-Yogyakarta | 9 Juli 2023 | Internasional |
| Fatimah Azzahra Sarwinata | 10720102 | ||||||
| Raden Salmaa Aulifya Salsabiil | 10720112 | ||||||
| Claudia Audrey Kurniawan | 10720099 | Juara 2 Lomba Makeup | LOMBA MAKEUP CHARACTER ARTERY (ART AND EDUCATION IN HARMONY) 2023 | HMPS Pendidikan Biologi Universitas Sanata Dharma & Dies Natalis Pendidikan Biologi | online | 2 Juli 2023 | Nasional |
| Syifa Nurlaeni Ruslan | 10721001 | Juara 2 Lomba Cerdas Cermat | Pharmacy Competition Event (Pharmacovent) 9th | Universitas Muhammadiyah Prof. DR. HAMKA | Online | 8 Juli 2023 | Nasional |
| Haifa Novianda Rachman | 10721077 | ||||||
| Hanifa Syifa Kamila | 10721003 | ||||||
| Grisella Crystabel | 10720060 | Peserta pertukaran pelajar | Student Exchange Internship Program MyPSA | Malaysian Pharmacy Students’ Association | Penang, Malaysi | 7 Agustus 2023 | Internasional |
| Annisa Nurfathonah | 11620002 | Top 6 shortlisted participant (country final) 1st Winner Country Final 1st Winner Asia Area | AstraZeneca Project iDEA Challenge 2023 | AstraZeneca | Online | 7-Sep-23 | Internasional |
| Ghania Sakira Saiful | 11620006 | ||||||
| Isfahan Shah Lubis | 11620015 | ||||||
| Nisrina Intan Maritza | 11620026 | ||||||
| Celine Caroline | 10720033 | Juara 1 | Business Plan Competition | Emina Cosmetics | Jakarta | 10-Sep-23 | Nasional |
| Naqisya Arifani | 10120007 | ||||||
| Hefina Aissa Gunawan | 10720067 | Peserta pertukaran pelajar | IISMA | Kemendikbud RI | Yale University, Amerika Serikat | Agustus 2023 | Internasional |
| Vinaya Tanata | 10720108 | Peserta pertukaran pelajar | IISMA | Kemendikbud RI | Hanyang University, Korea Selatan | Agustus 2023 | Internasional |
| Kireina Hana Natania Emily | 10720106 | Peserta pertukaran pelajar | IISMA | Kemendikbud RI | Korea University, Korea Selatan | Agustus 2023 | Internasional |
| Diandra Karenina Yuwono | 10720094 | Peserta pertukaran pelajar | IISMA | Kemendikbud RI | Yale University, Amerika Serikat | Agustus 2023 | Internasional |
| Callista Sandrine Adinda Mutiara | 10719092 10719044 | Juara 1 | Lomba Essay Pekan BHAPER 2023 | Universitas Bhakti Pertiwi | Daring | 2/1/2023 | Nasional |
| Novita Hudzaifah Asrawinta Yulia Puspita Anggraeni Monica | 10720013 10720021 10720023 | Juara 3 Skincare Packaging Design Competition | Pharmacopeia 2022 | BEM Kemafar Unpad | - | 11/26/2022 | Nasional |
| Aulian Fajarrahman Fitri Rahmadini Nadila Nivio Anglina Maretha | 11618017 11619001 11619040 | Juara 3 | KOFEIN FF UNAIR 2023 | Universitas Airlangga | Gedung Nanizar FF Unair | 1/21/2023 | Nasional |
| Ivena Faustincia Dewi Nurul Islami Anati Syahida | 11619003 11619026 11619046 | Peserta Lomba | Kofein | Universitas Airlangga | Surabaya | 1/21/2023 | Nasional |
| Ivena Faustincia Dewi Nurul Islami Anati Syahida | 11619003 11619026 11619046 | Juara 1 | KOFEIN 2023 | BEM Fakultas Farmasi Universitas Airlangga | Surabaya | 1/21/2023 | Nasional |
| Ivena Faustincia | 11619003 | Finalis | BHAPER WEEK 2023 | BEM STIFI Bhakti Pertiwi | Online via Zoom | 1/31/2023 | Nasional |
| Hefina Aissa Gunawan Hanna Auliaurridho Jellyn Novia | 10720067 10720004 10720056 | Semifinal | Lomba Kofein - Clinical Pharmaceutical Skills Event | Universitas Airlangga | Surabaya | 1/20/2023 | Nasional |
| Adinda Mutiara Callista Sandrine Azalea Sidik | 10719044 10719092 | Juara 1 | Pekan Bhakti Pertiwi 2023 | BEM STIFI Bhakti Pertiwi | Online | 1/31/2023 | Nasional |
| Felita Nataprasaja | 10720065 | Juara 3 Lomba Essay | Pharmacy Scientific (Phacific) Competition 2023 | HIMFASI FK Universitas Diponegoro | Universitas Diponegoro | 28 Oktober 2023 | Nasional |
| Thalia Faustina Susilo | 10720030 | ||||||
| Felita Nataprasaja | 10720065 | Juara 3 Lomba Poster | Pharmacy of Soedirman Competition VIII | Himpunan Mahasiswa Farmasi Universitas Jenderal Soedirman | Universitas Diponegoro | 21 Oktober 2023 | Nasional |
| Thalia Faustina Susilo | 10720030 | ||||||
| Jeremy Mullesa | 10720020 | Juara 1 Industrial Case Competition | PHARMACIOUS 2023 Industrial Case Competition | Fakultas Farmasi UGM (Universitas Gadjah Mada) | Fakultas Farmasi UGM | 21 Oktober 2023 | Nasional |
| Jonathan Owen | 10720054 | ||||||
| Syifa Fadhilah Faza Hermanto | 10720064 | ||||||
| Kem Achmad Ichsani Rahadian | 10720075 | ||||||
| Aristia Anggraini | 10720026 | Juara 3 Industrial Case Competition | PHARMACIOUS 2023 Industrial Case Competition | Fakultas Farmasi UGM (Universitas Gadjah Mada) | Fakultas Farmasi UGM | 21 Oktober 2023 | Nasional |
| Bintang Nurrani | 10720031 | ||||||
| Elisabeth Claudia | 10720081 | ||||||
| Anais Ayu | 10720082 | ||||||
| Hanifa Syifa Kamila | 10721003 | Juara 3-Paper Competition | Public Health International Competition | Fakultas Kesehatan Masyarakat, Universitas Airlangga | Universitas Airlangga | 15 Oktober 2023 | Internasional |
| Amelia | 10721059 | ||||||
| Vika Zahra | 10721081 |
Tahun 2022
| NAMA | NIM | Prestasi | Nama Kegiatan | Penyelenggara | Tempat Kegiatan | Tanggal Kegiatan | Internasional/Nasional |
|---|---|---|---|---|---|---|---|
| Rezika Afrinawinata | 10719071 | Peserta pertukaran pelajar | Indonesian International Student Mobility Award | Kementerian Pendidikan dan Kebudayaan Indonesia | University of Padua | Sep 2021-Feb 2022 | Internasional |
| Chelzsya Athaayaa Nurman | 10719108 | Peserta pertukaran pelajar | Indonesian International Student Mobility Award | Kementerian Pendidikan dan Kebudayaan Indonesia | Nanyang Technological University, Singapura | Januari-Mei 2022 | Internasional |
| Chatleen Arcelia | 10719002 | First Runner up-Compounding Event | IPSF APRO Regional Competitions - Compounding Event | IPSF APRO | Online | 19 Februari 2022 | Internasional |
| Ayu Suciati | 11619037 | Juara 1 Lomba Poster | Festifal Mahasiswa Farmasi 2022 | Universitas BTH Tasikmalaya | Online | 7 Februari 2022 | Nasional |
| Aulia Putri Irfani | 11619014 | ||||||
| Maria Sinta Kusuma | 10718099 | Juara 1 PICS (Pharmaceutical Industrial Case Study) | Pharmanova (Pharmacy on Innovation) 2022 | Himpunan Mahasiswa Farmasi Ars Praeparandi ITB | Online | 5 Februari 2022 | Nasional |
| Ryandy Hartono | 10718016 | ||||||
| Shallya Berliana Nur Rifa | 10718095 | ||||||
| Claudia Audrey Kurniawan | 10720099 | Runner Up II Cici Jawa Barat 2022 | Pemilihan Koko Cici Jawa Barat 2022 | Koko Cici Jawa Barat 2022 | Online | 27 Maret 2022 | Nasional |
| Putri Karima Bestari | 10720043 | Juara 2 Lomba E-Novations | Pharmacorps 2022 | Fakultas Farmasi- Universitas Pertahanan | Online | 31 Maret 2022 | Nasional |
| Diazisra Maydivasha | 10720055 | ||||||
| Fasya Andinda Sukma | 10720083 | ||||||
| Marsya Az Zahra | 10720025 | ||||||
| Putu Diah Apri Anjalikha | 10719084 | Juara 1 Lomba Essay | Pharmacito 2022 | UMY | Online | 25 Maret 2022 | Nasional |
| Nyoman Cynthia Krisniani Octaviana | 10719003 | ||||||
| Claudia Audrey Kurniawan | 10720099 | Runner Up II Cici Jawa Barat 2022 | Pemilihan Koko Cici Jawa Barat 2022 | Koko Cici Jawa Barat | BTC ballroom, Bandung | 27 Maret 2022 | Nasional |
| Amiiratu Muthiia Wisasani | 10719205 | Juara harapan (Verbal Commendation) | NTU Model United Nations 2022 | Nanyang Technological University | Online | 18 Maret 2022 | Internasional |
| Muhammad Dzaki Naufal Ramadhan | 10719066 | Juara 1 | ITB in Move Innovation Competition | ITB | Online | 26 Maret 2022 | Nasional |
| Atik Pereztia Litanjuasari | 10718063 | ||||||
| Shallya Berliana Nur Rifa | 10718095 | ||||||
| Putri Karima Bestari | 10720043 | Juara 2 Lomba E-Novations | Pharmacorps 2022 | Universitas Pertahanan Republik Indonesia | Online | 30 Maret 2022 | Nasional |
| Diazisra Maydivasha | 10720055 | ||||||
| Marsya Az Zahra | 10720025 | ||||||
| Fasya Andinda Sukma | 10720083 | ||||||
| Chatleen Arcelia | 10719002 | Juara 1 | IPSF Compounding Event Inter-Regional Competition 2022 | IPSF Global | Online | 9-Apr-22 | Internasional |
| Salma Yasyifa | 10719101 | National Winner Tech Track | L'oreal Brandstorm 2022 | L'oreal Indonesia | Jakarta | 7-Apr-22 | Nasional |
| Salma Yasyifa | 10719101 | Mengikuti Tahap Final L'oreal Brandstorm 2022 | L'oreal Brandstorm 2022 | L'oreal | Daring | Mei-Juni 2022 | Internasional |
| Aulian Fajarrahman | 11618017 | Partisipan kegiatan Internasional | TF NUS LEaRN (Temasek Foundation National University of Singapore Leadership Enrichment and Regional Networking) Programme | Temasek Foundation dan National University of Singapore | Online | Juli 2022 | Internasional |
| Agnes Gracia | 10719039 | Juara 1 Industrial Skill Event | Industrial Skill Event APPS Kaohsiung 2022 | Pharmaceutical Students Association (PSA) of Taiwan | Online | 17 juli 2022 | Internasional |
| Jayson Wilbert | 10718015 | ||||||
| Shallya Berliana Nur Rifa | 10718095 | ||||||
| Royyan Adiwijaya | 20721039 | ||||||
| Felita Nataprasaja | 10720065 | Juara 3 Lomba Poster | Medical Team School | Medical Team Sekolah Vokasi IPB | Online | 23 Juli 2022 | Nasional |
| Kanita Prameswari | 10719015 | Juara 1 Engineering Design-2022 Setty Family Foundation Applied Engineering Challenge | ASHRAE 2022 International Student Competition | ASHRAE | Online | 5 Agustus 2022 | Internasional |
| Celine Caroline | 10720033 | Juara 2 | Paragon Hackathon Competition 2022 | PT Paragon Technology and Innovation | Online | 21 Agustus 2022 | Nasional |
Tahun 2021
| Nama | NIM | Prestasi | Nama Kegiatan | Penyelenggara | Tempat Kegiatan | Tanggal Kegiatan | Kategori |
|---|---|---|---|---|---|---|---|
| Amiiratu Muthiia Wisasani | 10719205 | 3. Pemenang kompetisi internasional di DN (sampai dengan 5 besar); Juara 1 (Best Delegate) | Malang International MUN 2021 | UB MUN CLUB | Zoom Online Meeting | 1/23/2021 | Internasional |
| Daru Laboratory (Syafa Isna Nabilla Risafitri, Nuri Savira Pritadewi, Atik Pereztia Litanjuasari) | 19218004, 19218001, 10718063 | 4. Pemenang kompetisi nasional (Juara 2) | Business Plan Competition DECRECOM 1.0 | FEB Universitas Dian Nuswantoro | Universitas Dian Nuswantoro | 1/27/2021 | Nasional |
| Tim Jyotisha Putu Diah Apri Anjalikha Nyoman Cynthia Krisniani Octaviana Luh Putu Dilla Widiasanti | 10719084, 10719003, 11619015 | Best Poster | Space Up 3.0 ASEAN Poster Competition | Universitas Pertamina | Daring (Zoom) | 1/23/2021 | Internasional |
| Tim Bonzoz (Chrisanta Veronica Tarigan, Arjuna Exaudi Sitorus, Aristo Hakisa Rendra) | 10717056, 10717060, 10718055 | Pemenang kompetisi nasional (Juara 3) | ITB Marketing Competition x Lokalate | Keluarga Mahasiswa ITB | Daring | 6/2/2021 | Nasional |
| Chrisanta Veronica Tarigan | 10717056 | Partisipan kegiatan internasional di LN | The Harvaird College Project for Asian and International Relation | Harvard University | online | 1/18/2021 | Internasional |
| Shallya Berliana Nur Rifa, Dini Rahmah Kartika | 10718095, 10718094 | Pemenang kompetisi nasional (Juara 2) | Lomba Karya Tulis Ilmiah Ash-Shaydalah National Event of Pharmacy 2021 | UNIDA Gontor | Zoom | 2/4/2021 | Nasional |
| Tim Bonzoz (Chrisanta Veronica Tarigan, Arjuna Exaudi Sitorus, Aristo Hakisa Rendra) | 10717056, 10717060, 10718055 | Pemenang kompetisi nasional (Juara 3) | ITB Marketing Competition x Lokalate | Keluarga Mahasiswa ITB | Daring | 2/6/2021 | Nasional |
| Tim: Aristo Hakisa Rendra, Ruth Thalia Sunardi, Vincent Evan Hogianto | 10718055 , 10718040, 10717026 | Juara 1 Lomba Karya Tulis Ilmiah | ANEPH 2021 | Universitas Darussalam Gontor | Online | 2/7/2021 | Nasional |
