2018 Publications
2018 International Journal
No. | Author | Title | Publication |
---|---|---|---|
1 | Suciati, T., Rachmawati, P., Soraya, E., Mahardhika, A.B., Satrialdi, Hartarti, R., Anggadiredja, K. | A novel acemannan-chitosan modified lipid nanoparticles as intracellular delivery vehicles of antibiotic | Journal of Applied Pharmaceutical Science, Volume 8, Issue 12, 1 December 2018, Pages 1-11 |
2 | Ainurofiq, A., Mauludin, R., Mudhakir, D., Soewandhi, S.N. | A novel desloratadine-benzoic acid co-amorphous solid: Preparation, characterization, and stability evaluation | Pharmaceutics 10(3),85 |
3 | Megantara, S., Levita, J., Iwo, M.I., Ibrahim, S. | Absorption, distribution and toxicity prediction of andrographolide and its derivatives as anti-HIV drugs | Research Journal of Chemistry and Environment 2018, vol. 22 Special Issue 1, pp 82-85 |
4 | Susilawati, E., Aligita, W., Adnyana, I.K., Patonah, Sukmawati, I.K., Anneesha, Putri | Activity of karehau (Callicarpa longifolia lamk.) leaves ethanolic extract as a wound healing | Journal of Pharmaceutical Sciences and Research 2018, 10 (5), pp 1243-1247 |
5 | Ratwita, W., Sukandar, E.Y., Kurniati, N.F., Adnyana, I.K. | Alpha mangostin and xanthone from mangosteen (Garcinia mangostana L.) role on insulin tolerance and PPAR-γ in preclinical model diabetes mellitus | Journal of Pharmacy and Nutrition Sciences 2018, 8 (3), pp 83-89 |
6 | Adlia, A., Tomagola, I., Damayanti, S., Mulya, A., Rachmawati, H. | Antifibrotic activity and in ovo toxicity study of liver-targeted curcumin-gold nanoparticle | Scientia Pharmaceutica 86(4), 41 |
7 | Garmana, A.N., Sukandar, E.Y., Fidrianny, I. | Antihypertension study of anredera cordifolia (Ten). V. steenis extract and its fractions in rats through dexamethasone induction and nitric oxide release | Asian Journal of Pharmaceutical and Clinical Research 2018, 11 (1), pp 278-282 |
8 | Hardiyanti, R., Marpaung, L., Adnyana, I.K., Simanjuntak, P. | Antioxidant and antibacterial activities of various extracts of duku’s mistletoe leaf (Dendrophthoe pentandra (l.) miq) collected from medan, indonesia | Asian Journal of Pharmaceutical and Clinical Research 11(12), pp. 526-529 |
9 | Fidrianny, I., Virna, V., Insanu, M. | Antioxidant potential of different parts of bogor pineapple (Ananas comosus [L.] Merr. Var. Queen) cultivated in West Java-Indonesia | Asian Journal of Pharmaceutical and Clinical Research 2018, 11 (1), 129-133 |
10 | Ruslan, K., Happyniar, S., Fidrianny, I. | Antioxidant potential of two varieties of Sesamum indicum L. collected from Indonesia | Journal of Taibah University Medical Sciences 2018, 13 (3), pp 211-218 |
Showing 1 to 10 of 66 entries