Data & Facts
Student Population
2015 | 2016 | 2017 | 2018 | 2019 | Total | |
Pharmaceutical Science and Technology (107) | 3 | 101 | 118 | 105 | 0 | 328 |
Clinical and Community Pharmacy (116) | 3 | 48 | 54 | 53 | 1 | 161 |
First Year Phase of Pharmacy School (162) | 0 | 0 | 0 | 2 | 177 | 179 |
Pharmacist Profession (907) | 0 | 0 | 0 | 69 | 157 | 226 |
Pharmacy (207) | 0 | 0 | 5 | 43 | 54 | 102 |
Sports (217) | 0 | 0 | 2 | 5 | 8 | 15 |
Industrial Pharmacy (218) | 0 | 0 | 1 | 6 | 8 | 15 |
Pharmacy (307) | 3 | 22 | 8 | 12 | 14 | 63 |
Total (1692) | 9 | 171 | 188 | 295 | 419 | 1089 |
Student Admissions
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Bachelor | 144 | 177 | 138 | 143 | 144 | 149 | 158 | 170 | 157 | 163 |
Pharmacist | 99 | 115 | 70 | 115 | 174 | 173 | 89 | 183 | 164 | 157 |
Master | 67 | 120 | 90 | 90 | 85 | 59 | 71 | 64 | 59 | 70 |
Doctor | 9 | 29 | 12 | 12 | 8 | 15 | 19 | 8 | 12 | 14 |
Bachelor (International) | 27 | 18 | 18 | 12 | 5 | 5 | 15 | 17 | 14 | 17 |
Master (International) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 2 |
Total | 346 | 459 | 328 | 373 | 417 | 402 | 354 | 444 | 407 | 423 |
Graduate
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Pharmaceutical Science and Technology (STF) Study Program | 118 | 112 | 111 | 123 | 116 | 143 | 123 | 97 | 111 | 94 |
Clinical and Community Pharmacy (FKK) Study Program | 29 | 31 | 37 | 32 | 27 | 49 | 45 | 30 | 52 | 43 |
Pharmacist Study Program | 136 | 146 | 130 | 144 | 109 | 147 | 175 | 213 | 218 | 150 |
Master of Pharmacy Study Program | 38 | 39 | 69 | 81 | 87 | 99 | 78 | 69 | 77 | 55 |
Master of Sports Study Program | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 7 | 4 | 3 |
Master of Industrial Pharmacy Study Program | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 15 |
Doctor of Pharmacy Study Program | 4 | 5 | 6 | 4 | 5 | 13 | 7 | 13 | 17 | 14 |
Total | 325 | 333 | 353 | 384 | 347 | 451 | 436 | 434 | 490 | 374 |
Academic Staff
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Education: Bachelor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Education: Master | 12 | 14 | 13 | 12 | 16 | 17 | 17 | 22 | 29 |
Education: Postgraduate | 37 | 37 | 38 | 39 | 40 | 40 | 40 | 47 | 46 |
Professor | 9 | 10 | 11 | 11 | 11 | 14 | 14 | 15 | 15 |
Associate Professor | 17 | 15 | 12 | 14 | 15 | 14 | 14 | 17 | 15 |
Assistant Professor (Lektor) | 10 | 16 | 17 | 17 | 16 | 16 | 16 | 1 | 15 |
Assistant Professor (Asisten Ahli) | 6 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 |
Lecturer | 7 | 7 | 6 | 6 | 11 | 10 | 10 | 14 | 28 |
Total | 49 | 51 | 51 | 51 | 56 | 57 | 57 | 69 | 75 |
Education Staff
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Education: Elementary School | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Education: Junior High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Education: Senior High School | 30 | 30 | 33 | 27 | 23 | 23 | 24 | 22 | 21 |
Education: Associate Degree | 5 | 2 | 5 | 7 | 7 | 7 | 5 | 6 | 3 |
Education: Bachelor | 8 | 10 | 17 | 14 | 14 | 16 | 16 | 22 | 23 |
Education: Master | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 0 |
Education: Postgraduate | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Total | 48 | 47 | 58 | 52 | 48 | 50 | 49 | 52 | 48 |
Scientific Publication
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
National Journal | 15 | 21 | 14 | 13 | 4 | 10 | 15 | 4 | 2 | 25 | 12 | 16 | 30 | 48 | 23 |
International Journal | 6 | 6 | 10 | 9 | 10 | 13 | 29 | 27 | 39 | 65 | 68 | 83 | 62 | 65 | 81 |
National Seminar / Conference | 3 | 11 | 18 | 23 | 19 | 19 | 3 | 4 | 14 | 3 | 3 | 5 | 7 | 34 | 3 |
International Seminar / Conference | 2 | 17 | 37 | 46 | 45 | 76 | 28 | 75 | 15 | 5 | 18 | 65 | 54 | 117 | 44 |
Research and Community Service
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2015 | 2016 | 2017 | 2018 | |
Cooperation | 105 | 29 | 81 | 15 | 22 | 10 | 43 | 18 | 14 | 12 | 9 | 12 | 9 |
Pure Research | 26 | 35 | 21 | 25 | 31 | 36 | 27 | 14 | 30 | 35 | 44 | 28 | 33 |
Training | 0 | 0 | 0 | 7 | 1 | 2 | 3 | 11 | 6 | 0 | 0 | 0 | 1 |
Education | 0 | 0 | 0 | 3 | 1 | 2 | 9 | 5 | 2 | 4 | 4 | 4 | 1 |
Total | 131 | 64 | 102 | 50 | 55 | 50 | 82 | 48 | 52 | 51 | 57 | 44 | 44 |