Penghargaan Dosen
2023
| Nama | NIM | Prestasi | Nama kegiatan | Penyelenggara | Tempat Kegiatan | Tanggal Kegiatan | Kategori : Internasional/Nasional |
|---|---|---|---|---|---|---|---|
| Tim Coconity Connect: Yudisto P Nadapdap, Aisha Nadine | 10721019, 10721005 | Juara 1 | Business Plan Competition- Neutropreneur 2024 | FTI UGM x Paragon | Yogyakarta | 16/11/2024 | Nasional |
| Tim Skincredible : Almira Nindita Firstidyandra, Jeanne Belle Leo Fiona, Zakiyya Zahra Kamila | 10721025, 10721055, 11621039 | Juara 2 | Business Plan Competition- Neutropreneur 2024 | FTI UGM x Paragon | Yogyakarta | 16/11/2024 | Nasional |
| Octaviani Kasila Mahanaim | 11621031 | Juara 3 | Pharmacopeia Patient Counseling Competition | Fakultas Farmasi Universitas Padjajaran | Jatinangor | 30/11/2024 | Nasional |
| Raia Jingga Aliifa | 10723028 | Juara 1 | Drug Packaging Design- Aneph IX (Ash-Shaydalah National Event of Pharmacy) | University of Darussalam Gontor | Daring dan Luring | 1/5/2025 | Nasional |
| Tim Rizzistant : Putri Maharani Husna Ignatius Gilbert Syah Regina Stephanie Wijaya Faizah Rihadatul Aisy | 11621014, 11621022, 11621032, 10721016 | Juara 1 | IPSF APRO Antimicrobial Resistance Hackathon 2024 | IPSF APRO (International Pharmaceutical Students Federation - Asia Pacific Regional Office) | Daring | 21/12/2024 | Internasional |
| Tim jaBARNten : Rendi Orvalo Wijaya; Cherryl Gabriella; Naila Tsabita S. A. ; Salma Azizah | 10722019; 10722006; 10722004; 10722087 | Juara Runner up 1 | IPSF APRO Antimicrobial Resistance Hackathon 2024 | IPSF APRO (International Pharmaceutical Students Federation - Asia Pacific Regional Office) | Daring | 21/12/2024 | Internasional |
| Tim Rx Dynamos : Asri Rahmawati Nadya Khairussyifa Devi Chintana Olga Shafa Pelista | 11621030, 11621034, 11621035 | Juara Runner up 2 | IPSF APRO Antimicrobial Resistance Hackathon 2024 | IPSF APRO (International Pharmaceutical Students Federation - Asia Pacific Regional Office) | Daring | 21/12/2024 | Internasional |
| Rendi Orvalo Wijaya | 10722019 | Juara 1 Scientific Essay | IPSF Nanjing Statement Competition | International Pharmaceutical Students Federation (IPSF) | Daring | 12/3/2024 | internasional |
| Putri Maharani Husna, Ignatius Gilbert Syah, Allicia Rosana | 11621014, 11621022, 11621041 | Juara 1 | Clinical Pharmacy Skill Event KOFEIN 2025 | FF Unair | Daring dan Luring | 24-26/01/2025 | Nasional |
| Brigitta Keysha Santoso (10722024), Catharina Keisha Siswanto (10722035), 3. Edlysia Honesta (10722057) | 10722024, 10722035, 10722057 | Juara 1 Debate Competition | Pharmacon | Universitas Muslim Indonesia | Daring dan Luring | 8-9/02/2025 | Nasional |
| TIM SF ITB : Amelia, Stela Perlita Geraldine, Rendi Orvalo Wijaya, Allicia Rosana, Ignatius Gilbert Syh, Putri Maharani Husna, Octaviani Kasila M, Nadya Khairussyifa, Hanifa Syifa, Vika Zahra | 10721059, 10721028, 10722019, 11621041, 11621014, 11621022, 11621034, 11621031, 10721003, 10721081 | Juara 3 Umum | Olimpiade Farmasi Indonesia XI 2024 | Universitas Andalas | Padang | 1-2 Nov 2024 | Nasional |
| Hanifa Syifa Kamila | 10721003 | Medali emas | Olimpiade Farmasi Indonesia XI 2024 | Universitas Andalas | Padang | 1-2 Nov 2024 | Nasional |
| Vika Zahra Fauziyyah | 10721081 | Medali perunggu | Olimpiade Farmasi Indonesia XI 2024 | Universitas Andalas | Padang | 1-2 Nov 2024 | Nasional |
| Almira Nindita Firstidyandra | 10721025 | selected student exchange | Student Exhange Program (SEP) | International Pharmaceutical Student Federation (IPSF) x Korean National Association for Pharmaceutical Students (KNAPS) | Gyeonggi-do, Korea Selatan | 7/1/2024 | Internasional |
| Farhan Harsya Syaputra Rizal | 10722016 | selected student exchange | AUN Thailand Summer Camp [CU X MU] | Asean University Network, Chulalongkorn University, dan Mahidol University | Bangkok, Thailand | 7/1/2024 | Internasional |
| Hanifa Syifa Kamila, Aisha Nadine, Dastinia Aisha Darmawan, Nadya Ilmi Hannifa, Vika Zahra Fauziyyah | 10721003, 10721005, 10721047, 10721083, 10721081 | Juara 2 Industrial skill event | UI Pharmaceutical Industry Fest 2024 | Universitas Indonesia | Daring (online) | 7/13/2024 | Internasional |
| Mazaya Auliya Fikra, Gaizka Adilla Zahraini, Zidan Ferdinando Rafliansyah, Shabina Nurhalizah Putri | 10721101, 10721099, 10721098, 10721097 | Juara 1 Industrial skill event | UI Pharmaceutical Industry Fest 2024 | Universitas Indonesia | Daring (online) | 7/16/2024 | Internasional |
| Stephanus Ngowico | 10721004 | Juara 2 | Lomba Essay Pharmation 2024 | Universitas Jenderal Achmad Yani (Unjani) | Daring (online) | 7/23/2024 | Nasional |
| Rendi Orvalo Wijaya | 10722019 | selected student exchange | Student Exhange Program (SEP) | International Pharmaceutical Student Federation (IPSF) x Korean National Association for Pharmaceutical Students (KNAPS) | Gyeonggi-do, Korea Selatan | 7/31/2024 | Internasional |
| Octaviani Kasila Mahanaim | 11621031 | Juara 1 Lomba Essay | Alauddin Pharmaceutical Competition 2024 Lomba Essay Mahasiswa Farmasi Indonesia | UIN Alauddin Makassar | Makassar | 7/31/2024 | Nasional |
| MaternArs: Ghina Salsabila, Athaya Arvy, Khanza Gadisti Destiani | 10722012, 10722070, 11622039 | Runner up | APL Sustainability Innovation Competition 2024 | PT.Anugerah Pharmindo Lestari | World Trade Center 1 Jakarta | 8/1/2024 | Nasional |
| David Raynard Gunadi, Rendi Orvalo Wijaya | 10722017 10722019 | Runner up 2 Compounding Event | Asia Pacific Pharmaceutical Symposium 2024 | The Pharmaceutical Students' Association of Thailand (PSAT) | Duangtawan Hotel, Chiang Mai, Thailand | 8/2/2024 | Internasional |
| Annisa Reginna Dewi, Devi Chintana Olga | 11621013, 11621035 | Juara 1 Mini Vlog | Nutrien 2024 | Himpunan Mahasiswa Jurusan Ilmu Gizi Universitas Jendral Soedirman | Daring (online) | 8/7/2024 | Nasional |
| Velika Freesia Ulinaro | 10721063 | Selected student exchange | DiscoverNUS Semester Exchange Program | National University of Singapore | NUS | 8/14/2024 | Internasional |
| Tim Joypal: Yudisto P Nadapdap, Hanifa Syifa, Haifa Nurul Karimah, Nadya Ilmi | 10721019, 10721003, 10721008, 10721084 | 1st Winner Country Finals Astrazeneca IDEA Project 2024 | Aztra Zeneca Project Idea | Aztra Zeneca | Online | 8/15/2024 | Nasional |
| Tim Joypal: Yudisto P Nadapdap, Hanifa Syifa, Haifa Nurul Karimah, Nadya Ilmi | 10721019, 10721003, 10721008, 10721084 | 1st Winner Regional Finals (International) Astrazeneca IDEA Project 2024 | Aztra Zeneca Project Idea | Aztra Zeneca | Online | 9/25/2024 | Interasional |
| Tim Ayo Makan: Haifa Nurul Karimah | 10721008 | Honorable mention business plan competition | Business Plan Competition | UNSOED | UNSOED | 8/31/2024 | Nasional |
| Fyncana Chinta Deyvata | 11621042 | Selected student exchange | IISMA Co-funding 2024 | Kementerian Pendidikan, Kebudayaan, Riset, dan Teknologi | Hanyang University | 9/2/2024 | Internasional |
| Salmahitasya Raniaputri, Ananda Prasetyo Krishna Murti | 10721035, 10721012 | Quarter Finalist | LUMOS 2024 | Universitas Lambung Mangkurat | Banjarmasin | 9/6/2024 | Nasional |
| Pharmagic Team: Alya Kamila Fauziyah, Catarina Jalindri Wijaya, Syifany Alaysha Nayaniskala | 10722074, 10722014, 10722093 | Juara Favorit Lomba Poster | Undhiksa Medical Scientific Competition (UMESCO) | Universitas Pendidikan Ganesha | Online | 9/8/2024 | Nasional |
| Tim GREGET: Muhammad Nadherudin (STF 22), Abdi Salim Mubarak (TF 22), Nabil Karim Abdurrahman (TF 22) | 10722039 | Juara 1 LKTI | Ensight 2024 | UPN Veteran Jawa Timur (Teknik Lingkungan) | GKUB FEB Lt. 9 UPNV Jatim | 9/17/2024 | Nasional |
| Team 12 - Putri Maharani Husna | 11621014 | Hackathon Finalist (Top 5 Teams) | 69th IPSF World Congress Hackathon 2024 | Korean National Association for Pharmaceutical Students (KNAPS) and International Pharmaceutical Students’ Federation (IPSF) | Yonsei University International Campus Songdo, Incheon, South Korea | 8/15/2024 | Internasional |
| Putri Maharani Husna, Velika Freesia Ulinaro, Reginna Stephanie Wijaya, Faizah Rihadatul Aisy | 11621014, 10721063, 11621032, 10721016 | 1st Winner Literature Review - Infectious Disease | IPSF APRO Literature Review Competition 2024 | International Pharmaceutical Student Federation Asia-Pacific Regional Office (IPSF APRO) | Daring (Online) | 7/28/2024 | Asia-Pacific Regional |
| Hanifa Syifa Kamila, Putri Maharani Husna, Catharina Keisha Siswanto | 10721003, 11621014, 10722035 | Juara 1 Scientific Essay | International Nutrition and Health Symposium UGM | Fakultas Kedokteran, Kesehatan Masyarakat, dan Keperawatan UGM | Yogyakarta | 9/8/2024 | Nasional |
| Gaizka Adilla Zahraini, Faizah Rihadatul Aisy, Velika Freesia Ulinaro | 10721099, 1072101, 10721063 | Juara 2 Scientific Essay | International Nutrition and Health Symposium UGM | Fakultas Kedokteran, Kesehatan Masyarakat, dan Keperawatan UGM | Yogyakarta | 9/8/2024 | Nasional |
| Velika Freesia Ulinaro | 10721063 | Amgen Scholars Awardee | Amgen Scholars Summer Research Program | Tsinghua University | Beijing, China | 07/06/2024 - 03/10/2024 | Internasional |
| Putri Maharani Husna, Aulia Intan Al Ghazali, David Raynard Gunadi, Rakayla Alesha, Rendi Orvalo Wijaya, Devi Nurdiana | 11621014, 10722104, 10722017, 11622005, 10722019, 10722081 | Selected delegate from HMF 'AP' ITB | 23rd IPSF Asia Pacific Pharmaceutical Symposium Thailand 2024 | IPSF Asia Pacific Regional Office and Pharmaceutical Students' Association of Thailand (PSAT) | Chiang Mai, Thailand | 30/06/2024 - 07/07/2024 | Asia-Pacific Regional |
| Putri Maharani Husna, Jeniffer Harianto, Tara Arsyi Shadrina, Khalisa Aqeela Putri, Zakiyya Zahra Kamila, Ignatius Gilbert Syah, Faizureen Natasha | 11621014, 10722091, 11622017, 11621009, 11621039, 11621022, 11620101 | Selected delegate from HMF 'AP' ITB | 69th IPSF World Congress Republic of Korea 2024 | Korean National Association for Pharmaceutical Students (KNAPS) and International Pharmaceutical Students’ Federation (IPSF) | Yonsei University International Campus Songdo, Incheon, South Korea | 09/08/2024 - 17/08/2024 | Internasional |
| Muhammad Farhan Rizqi | 10721094 | selected student exchange | Indonesian International Student Mobility Awards (IISMA) | Kementerian Pendidikan, Kebudayaan, Riset, dan Teknologi (Kemendikbudristek) | University of Waikato, New Zealand | 28/06/2024 - 30/10/2024 | Internasional |
| Mochammad Izzan Arfa Rasyad | 10721036 | selected student exchange | Indonesian International Student Mobility Awards (IISMA) | Kementerian Pendidikan, Kebudayaan, Riset, dan Teknologi (Kemendikbudristek) | University of Szeged, Hungary | 20/08/2024 - 30/12/2024 | Internasional |
| Hirzi Nugraha Supriadi, Janice Katya Ruth | 10721070, 10721056 | 1st Winner Literature Review - UHC | IPSF APRO Literature Review Competition | IPSF APRO (International Pharmaceutical Students Federation - Asia Pacific Regional Office) | Daring (Online) | 7/28/2024 | Internasional |
| Fannia Rusmawesti | 10721033 | Juara 1 Lomba Pharmaceutical Industrial Case Study (PICS) | Pharmanova 2024 | Himpunan Mahasiswa Farmasi Ars Praeparandi-Institut Teknologi Bandung | Institut Teknologi Bandung | 17 Februari 2024 | Nasional |
| Cherrylia Shafaa Putri | 10721078 | ||||||
| Martha Golda Normallairy | 11620031 | Juara 3 Lomba Patient Counseling Event (PCE) | Pharmanova 2024 | Himpunan Mahasiswa Farmasi Ars Praeparandi-Institut Teknologi Bandung | Institut Teknologi Bandung | 17 Februari 2024 | Nasional |
| Raissa Devi Amadea | 10720014 | Gold prize, Special Award and Outstanding team by Malaysian Research & Innovation Society (MyRIS Malaysia) | International Intellectual Property, Invention, Innovation and Technology Exposition (IPITEx), Thailand Inventors Day 2024 | NRCT (National Research Council of Thailand); under the Ministry of Higher Education, Science, Research and Innovation of Thailand. | BITEC (Bangkok International Trade & Exhibition Centre), Bangkok, Thailand | 6 Februari 2024 | Internasional |
| Celine Caroline | 10720033 | Juara 1 Business Model Canvas Competition | Business Model Canvas Competition 13th UI Studentpreneurs | Universitas Indonesia Studentpreneurs | Fakultas Ekonomi dan Bisnis Universitas Indonesia | 15 Februari 2024 | Nasional |
| Gaizka Adilla Zahraini | 10721099 | Best abstract | Pharmacy Advocacy Abstract Competition | International Pharmaceutical Student Federation (IPSF) | Online | 19 Februari 2024 | Internasional |
| Gaizka Adilla Zahraini | 10721099 | Peraih Piagam Perak Bidang Biologi | Olimpiade Sains Seluruh Indonesia (OSSI) | Pusat Kejuaraan Sains Nasional | Online | 27 Februari 2024 | Nasional |
| Gaizka Adilla Zahraini | 10721099 | Peraih Piagam Perak Bidang Biologi | Olimpiade Sains Tingkat Nasional | Pusat Kejuaraan Sains Nasional | Online | 3 Maret 2024 | Nasional |
| Zidan Ferdinando Rafliansyah | 10721098 | Peserta pertukaran pelajar | IPSF Winter SEP 2023 | International Pharmaceutical Students Federation | United Arab Emirates | Januari 2024 | Internasional |
| Faizah Ridhatul Aisy | 10721016 | Peserta pertukaran pelajar | IPSF Winter SEP 2023 | International Pharmaceutical Students Federation | Australia | Januari 2024 | Internasional |
2022
| NIM | NAMA | NAMA KEGIATAN | PENCAPAIAN | LEMBAGA PEMBERI/EVENT | TINGKAT |
|---|---|---|---|---|---|
| 10715030 | Gertrud Aknadya Anggira | Pop Up Ideas Competition-Cosmetic Formulation | Juara 1 | Martha Tilaar | Nasional |
| 10715007 | Hanifah | Pop Up Ideas Competition-Cosmetic Formulation | Juara 1 | Martha Tilaar | Nasional |
| 10715086 | Talitha Ulrica Lavtesha | Pop Up Ideas Competition-Cosmetic Formulation | Juara 1 | Martha Tilaar | Nasional |
| 10715091 | Faqihatul Mahmudah | Pop Up Ideas Competition-Cosmetic Formulation | Juara 2 | Martha Tilaar | Nasional |
| 10715028 | Zahra Jehan Rizanna | Pop Up Ideas Competition-Cosmetic Formulation | Juara 2 | Martha Tilaar | Nasional |
| 10715089 | Ditta Auliya Mulyawan | Pop Up Ideas Competition-Cosmetic Formulation | Juara 2 | Martha Tilaar | Nasional |
| 10715096 | Carrisa Lesley | Loreal Brandstorm Indonesia Bussines Case 2019 | Top Three | Loreal Indonesia | Nasional |
| 10716094 | Lydia Husen | Seleksi Mahasiswa Berprestasi ITB 2019 | Mapres 1 ITB | Institut Teknologi Bandung | Institusi |
| 10716094 | Lydia Husen | ALSA UNPAD English Challenge | Juara 1 | ALSA UNPAD | Nasional |
| 10716094 | Lydia Husen | Telkom Annual Competition of English Society(TACES) Debate Competition | Juara 1 | Telkom University | Nasional |
| 10716094 | Lydia Husen | Aku Untuk Indonesiaku Debate CompetitionTelkom Annual Competition of English | Juara 3 | Aku Untuk Indonesia | Nasional |
| 10715041 | Irna Safitri | APRO Regiona Winners for IPSF Inter-Regional PCE Online 2019 | Juara 1 | IPSF (International Pharmaceutical Student Federation) | Inter-Regional |
| 10715099 | Saffana Haniyya | Lomba Karya Tulis Ilmiah (LKTI) UNY SEF | Juara 1 | Universitas Negri Yogyakarta | Nasional |
| 10715057 | Sherinda Rizky S. | Lomba Karya Tulis Ilmiah (LKTI) UNY SEF | Juara 1 | Universitas Negri Yogyakarta | Nasional |
| 10715036 | Nane Nurhayati | Lomba Karya Tulis Ilmiah (LKTI) UNY SEF | Juara 1 | Universitas Negri Yogyakarta | Nasional |
| 10715005 | Sri Rejeki Tarigan | Pekan Kreativitas Mahasiswa Bidang Penelitian | Pendanaan | Kementrian Ristek Dikti | Nasional |
| 10715034 | Angel Gracella | Pekan Kreativitas Mahasiswa Bidang Penelitian | Pendanaan | Kementrian Ristek Dikti | Nasional |
| 10715006 | Melisa Lidya | Pekan Kreativitas Mahasiswa Bidang Penelitian | Pendanaan | Kementrian Ristek Dikti | Nasional |
| 10716017 | Aderian Novito Setiawan | Pekan Kreativitas Mahasiswa Bidang Penelitian | Pendanaan | Kementrian Ristek Dikti | Nasional |
| 10716028 | Hana Mutiara Nirwana | Pekan Kreativitas Mahasiswa Bidang Penelitian | Pendanaan | Kementrian Ristek Dikti | Nasional |
| 10716050 | Natasha Christabella Sutopo | Pekan Kreativitas Mahasiswa Bidang Penelitian | Pendanaan | Kementrian Ristek Dikti | Nasional |
| 10716017 | Aderian Novito Setiawan | CCF Pharmacomes 2019 | Juara 1 | Universitas Katolik Widya Mandala | Nasional |
| 10716028 | Hana Mutiara Nirwana | CCF Pharmacomes 2019 | Juara 1 | Universitas Katolik Widya Mandala | Nasional |
| 11616035 | Prayslia Tanika | CCF Pharmacomes 2019 | Juara 1 | Universitas Katolik Widya Mandala | Nasional |
| 10716083 | Patricia Samantha | Nasional Writing Competition Beswan Djarum Kategori Eksakta | Juara 2 | Djarum Foundation | Nasional |
| 10716083 | Patricia Samantha | Regional Writing Competition Beswan Djarum Kategori Eksakta | Juara Regional | Djarum Foundation | Regional |
| 10716034 | Sheilla Windy Komara | Nasional Writing Competition Beswan Djarum Kategori Eksakta | Juara 1 | Djarum Foundation | Nasional |
| 10716034 | Sheilla Windy Komara | Regional Writing Competition Beswan Djarum Kategori Eksakta | Juara Regional | Djarum Foundation | Regional |
| 10716027 | Marthias Lourdion | ISMAFARSI Clinical Challenge | Juara 1 | ISMAFARSI (Ikatan Mahasiswa Farmasi Indonesia) | Nasional |
| 10716014 | Calvin Hans | IPSF Compounding Quiz 2019 | Juara 1 | IPSF (International Pharmaceutical Student Federation) | International |
| 10716090 | Adhani Praderika Nafila Winardi | Delegasi IPSF pada World Health Assembly (WHA) Geneva, Switzerland | Delegasi | World Health Assembly (WHA) | International |
| 10717035 | Royyan Adiwijaya | Youth Salado Writing Competition | Juara 1 | Komunitas Youth Salado | Nasional |
| 10715030 | Gertrud Aknadya Anggira | Pop Up Ideas Competition-Cosmetic Formulation | Juara 1 | Martha Tilaar | Nasional |
| 10715007 | Hanifah | Pop Up Ideas Competition-Cosmetic Formulation | Juara 1 | Martha Tilaar | Nasional |
| 10715086 | Talitha Ulrica Lavtesha | Pop Up Ideas Competition-Cosmetic Formulation | Juara 1 | Martha Tilaar | Nasional |
| 10715091 | Faqihatul Mahmudah | Pop Up Ideas Competition-Cosmetic Formulation | Juara 2 | Martha Tilaar | Nasional |
| 10715028 | Zahra Jehan Rizanna | Pop Up Ideas Competition-Cosmetic Formulation | Juara 2 | Martha Tilaar | Nasional |
| 10715089 | Ditta Auliya Mulyawan | Pop Up Ideas Competition-Cosmetic Formulation | Juara 2 | Martha Tilaar | Nasional |
| 10717091 | Natalia Miralda | Karya Tulis Ilmiah (KTI) Pharmacovent | Juara 2 | Universitas Buya Hamka | Nasional |
| 10717093 | Yasmin Nur Aqila | Poster | Juara 3 | Universitas Buya Hamka | Nasional |
| 10717061 | Darren Lie | Essay Pharmacope UNS | Juara 3 | Program Studi Farmasi Universitas Negri Sebelas Maret (UNS) | Nasional |
| 10716020 | Nico Pardamean | PCE(Patient Counseling Event) Rakorwil Priangan | Juara 2 | ISMAFARSI | Nasional |
| 10716074 | Sherly Ristina | Clinical Skill Event (CSE) | Juara 2 | PIMFI (Pekan Ilmiah Mahasiswa Farmasi Indonesia) ISMAFARSI | Nasional |
| 10715001 | Antonia Gustiasari | Lomba Video Pendek Avicena Competition | Juara 3 | Program Studi Farmasi Universitas Udayana | Nasional |
| 10715019 | Azkia Khairunnisa F. | Nasional | |||
| 10716054 | Nabilla Rizkia F. | Nasional | |||
| 10716014 | Calvin Hans | Industrial Skill Event (ISE) APPS 2019 | Juara 1 | Asia Pacific Pharmaceutical Symposium 2019 by International Pharmaceutical Student Federation (IPSF) | International |
| 10716054 | Venessa Yulia Novisen | International | |||
| 10716026 | Monica Rosalinda | International | |||
| 10716057 | Grace Noviyanti | International | |||
| 10716074 | Sherly Ristina | International | |||
| 10716094 | Lydia Husen | Seleksi Mahasiswa Berprestasi Tingkat ITB | Mapres 1 | Institut Teknologi Bandung | |
| 16218144 | Maria Sinta Kusuma | Seleksi Mahasiswa Berprestasi TPB | Mapres TPB SF | Institut Teknologi Bandung | |
| 10716014 | Calvin Hans | Seleksi Mahasiswa Terbaik Program Studi STF | Mahasiswa Terbaik 1 | Institut Teknologi Bandung | |
| 11616009 | Klaudia Yoana | Seleksi Mahasiswa Terbaik Program Studi FKK | Mahasiswa Terbaik 1 | Institut Teknologi Bandung | |
| 10716064 | Sherin Frederika | Tim PSM ITB | 1. Champion of Mixed Category | 7th Satya Dharma Gita Choir Festival | |
| 10716013 | Yusup Pratama | 2. Ist Runner Up Music Religions Category | |||
| 11617018 | Ilga Priskila | 3. 2nd Runner Up of Grand Champion | |||
| 10717003 | Natasha Maureen | 4. Best Intepretation of Compulsary Work | |||
| 10717056 | Christanta Veronica | 5. Best Program | |||
| 10717025 | Cynthia Angelina Lam | Lomba Poster Pharmadays 2019 | Juara 1 dan Juara Favorit | Universitas Gajah Mada (UGM) | |
| 10717012 | Cynthiana Christabella Aslan | ||||
| 10717076 | Winny Marshelly | ||||
| 10717042 | Amaliyah Nurul Aeni | Lomba Poster Pharmadays 2020 | Juara 2 | Universitas Gajah Mada (UGM) | |
| 10717061 | Darren Lie | ||||
| 10716062 | Nadiah Dinniyati | ||||
| 10716074 | Sherly Ristina | Lomba Poster Avicena Udayana | Juara 3 | Universitas Udayana | |
| 10716025 | Melinda Tanudirjo | ||||
| 10716033 | Novi Rizky Amelia | Pharmacy Competition Pharmadays | Juara 2 | Universitas Gajah Mada (UGM) | |
| 10716019 | Bella Tania | ||||
| 10716027 | Mathias Lourdion Kusnaman | ||||
| 10716027 | Mathias Lourdion Kusnaman | Juara 2, Kompetisi Kefarmasian Pharmadays | Juara 2 | Universitas Gajah Mada (UGM) | Nasional |
| 10716033 | Novi RIzky A. | ||||
| 10716019 | Bella Tania | ||||
| 11617048 | Salma Aulianisa | Juara 2, Poster SICON | Juara 2 | Universitas Sanata Dharma | Nasional |
| 10717208 | Abykhair Muhammad | ||||
| 10717035 | Royyan | Juara 1, Esai COLLUTRIUM | Juara 1 | Universitas Sebelas Maret | Nasional |
| 10716054 | Venessa Yulia Novisen | Juara 2, Kompetisi Esai 9th Pharmacy Expo | Juaea 2 | Universitas Islam Negeri | Nasional |
| 10716042 | Sheila | Juara 2, Lomba Poster ISMAFARSI | Juara 2 | ISMAFARSI (Ikatan Mahasiswa Farmasi Indonesia) | Nasional |
| 10716090 | Rizqy Ananda Putri | Juara 1, LKTI Meenology Politeknik Negeri Semarang | Juara 1 | Politeknik Negeri Semarang | Nasional |
| 10716068 | Artamevia Nabila | ||||
| 10716097 | Rosya Widya Hespatika | ||||
| 10717069 | Dinda Siti Raisha | Juara 2, Lomba Poster Gebyar Farmasi 2019 | Juara 2 | Universitas Andalas | Nasional |
| 10717008 | Muhammad Andhika | Juara 1, Poster GEMFAR UMS | Juara 1 | Universitas Muhammadiyah Surakarta | Nasional |
| 10717092 | Anastasia Karina | ||||
| 10717035 | Royyan Adiwijaya | Juara 1, Esai GEMFAR UMS | Juara 1 | Universitas Muhammadiyah Surakarta | Nasional |
| 10717091 | Natalia Miralda | Best Article, APRO World Diabetes Day | Best Article | Asian Pacific Regional Office | Internasional |
| 10717208 | Abykhair Muhammad | Selected Proposal, Proposal Innovate4AMR IFMSA, ReAct, IDEA Initiative at the Johns Hopkins University, South Centre | Selected Proposal | Secretary of WHO, Gevenva, Switzerland | Internasional |
| 11617048 | Salma Aulianisa | ||||
| 11616107 | Ikram Ammar Abrian | Juara 1, LKTI Pharasoed | Juara 1 | Universitas Soedirman | Nasional |
| 10717061 | Darren Lie | ||||
| 10717035 | Royyan Adiwijaya | ||||
| 10716012 | Fauzi Akbar Rustandi | Juara Poster Terbaik, LKTI Pharasoed | Juara Poster Terbaik | Universitas Soedirman | Nasional |
| 10716027 | Mathias Lourdion Kusnaman | ||||
| 10716018 | Christopher Wijaya | ||||
| 10716017 | Aderian Novito Setiawan | Juara 1, PharQC/ CCF Pharfest UI | Juara 1 | Universitas Indonesia | Nasional |
| 11616035 | Prayslia Tanika | ||||
| 10716028 | Hana Mutara Nirwana | ||||
| 10716014 | Calvin Hans | Juara 3, PharQC/ CCF Pharfest UI | Juara 3 | Universitas Indonesia | Nasional |
| 10716074 | Sherly R | ||||
| 10716054 | Vennesa | ||||
| 10717070 | Dian Pusparini | Juara 2, Lomba Poster Pharmacious | Juara 2 | Universitas Gajah Mada (UGM) | Nasional |
| 10717075 | Adetya Agustina B. | ||||
| 10717042 | Amaliyah Nurul Aeni | ||||
| 10717093 | Yasmin Nur Aqila | Juara 1 dan Favorit, Lomba Poster Pharmacopeia | Juara 1 | Universitas Padjajaran | Nasional |
| 10717103 | Agnesya |
2021
- Prof. Dr. apt. Asep Gana Suganda, Penghargaan ITB Bidang Pengembangan Institusi, pada acara Dies Natalis ke-62 ITB
- Prof. Dr. apt. Elin Yulinah Sukandar, Penghargaan ITB Bidang Pengajaran, pada acara Dies Natalis ke-62 ITB
- Prof. Dr. apt. Daryono Hadi T., M.Sc.Eng, Penghargaan ITB Bidang Karya Inovasi, pada acara Dies Natalis ke-62 ITB
- Prof. Dr. apt. Sundani Nurono Suwandhi, Penghargaan ITB Bidang Penelitian, pada acara Dies Natalis ke-62 ITB
2020
- Prof.Dr. Asep Gana Suganda, Penghargaan Ganesa Wira Adiutama
- Prof.Dr. Elin Yulinah, Penghargaan ITB Bidang Penelitian, pada acara Dies Natalis ke-61 ITB
- Prof.Dr. Andreanus A. Soemardji, Penghargaan ITB Bidang Pengajaran, pada acara Dies Natalis ke-61 ITB
- Dr. Lucy N. Sasongko, Penghargaan ITB Bidang Karya Inovasi, pada acara Dies Natalis ke-61 ITB
- Prof.Dr. Sukrasno, Penghargaan ITB Bidang Pengembangan Institusi, pada acara Dies Natalis ke-61 ITB
2019
- Prof. Dr. I Ketut Adnyana, M.Si., Penghargaan ITB Bidang Penelitian, pada acara Dies Natalis ke-60 ITB
- Prof.Dr. Tutus Gusdinar Kartawinata, Penghargaan ITB Bidang Pengajaran, pada acara Dies Natalis ke-60 ITB
- Prof.Dr. Sundani Nurono Suwandhi,, Penghargaan ITB Bidang Karya Inovasi, pada acara Dies Natalis ke-60 ITB
- Prof.Dr. Slamet Ibrahim Surantaatmadja, Penghargaan ITB Bidang Pengembangan Institusi, pada acara Dies Natalis ke-60 ITB
- Prof.Dr. Daryono Hadi Tjahjono, Academic Leader Award 2019 Bidang Kesehatan dari Kementerian Riset, Teknologi dan Pendidikan Tinggi (Kemenristekdikti)
2018
- Prof. Dr. Irda Fidrianny, M.Si., Penghargaan ITB Bidang Penelitian, pada acara Dies Natalis ke-59 ITB
- Dra. Siti Kusmardiyani, M.Sc., Penghargaan ITB Bidang Pengajaran, pada acara Dies Natalis ke-59 ITB
- Prof. Dr. I Ketut Adnyana, M.Si., Penghargaan ITB Bidang Karya Inovasi, pada acara Dies Natalis ke-59 ITB
- Dr. Tri Suciati, Penghargaan ITB Bidang Pengembangan Institusi, pada acara Dies Natalis ke-59 ITB
2017
- Dr. Diky Mudhakir, Penghargaan ITB Bidang Penelitian, pada acara Dies Natalis ke-58 ITB
- Prof. Dr. I Ketut Adnyana, Penghargaan ITB Bidang Pengajaran, pada acara Dies Natalis ke-58 ITB
- Dr.rer.nat. Rahmana Emran Kartasasmita, Penghargaan ITB Bidang Karya Inovasi, pada acara Dies Natalis ke-58 ITB
